Monthly Totals (Some days weren't posted)
Member: Week 1 Week 2 Week 3 Week 4 TOTAL!
Carol Joy 330 min 505 min 390 min 660 min 1885 min
Carol 540 min 410 min 395 min 380 min 1725 min
Cher 155 min 260 min 30 min 0 min 445 min
Jane 75 min 240 min 275 min 260 min 850 min
Jayne 390 min 390 min 365 min 260 min 1405 min
Kari 440 min 355 min 455 min 305 min 1555 min
Kathy 485 min 445 min 385 min 315 min 1630 min
Kelley 300 min 215 min 250 min Surgury 765 min
Linda 275 min 145 min 325 min 135 min 880 min
Lynn 170 min 240 min 0 min 170 min 580 min
Melissa 370 min 370 min 355 min 290 min 1385 min
Patti 195 min 195 min 530 min 805 min 1725 min
Tina 610 min 630 min 510 min 600 min 2350 min
Sherry 85 min 280 min 45 min 0 min 410 min
Skye 230 min 345 min 300 min 255 min 1130 min
WaWaWeeWA!!!!!!!!!!! Look at those minutes you all did!! Yahoo!
Last week, last month, or last year, those minutes might have been spent eating, watching TV, or distracting yourself to not think about your weight....
This month you CHOSE to do something about it!
Congratulations to us all! It has been a pleasure leading this group and watching you all go for it! You all keep me working harder than I would without you.
Thank-you and best wishes for a successful July challenge!
Carol Joy
p.s. Any posts for workouts on JUNE 29TH were NOT calculated into your overall total; the last challenge date was JUNE 28th!!
Height: 5'8"
Pre-Alli: 182lbs
Alli SW: 180lbs
Alli CW: 161lbs
My GW: 152lbs
Goal Date: A.S.A.P.! PLEASE! 9lbs to go!